- Home
- › Indice Cartucce
- › Carabina
- › 8mm MAUSER
8mm MAUSER
8mm MAUSER
Bullet | Norma FMJ 123 gr |
---|---|
Bullet weight | 8 g / 123 gr |
B.C | 0.191 |
C.O.L | 68.5 mm / 2.697 |
# | 20680141 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 45.7 Min 43.0 |
956 895 |
3137 2936 |
Norma 201 | Max 50.6 Min 46.8 |
942 862 |
3091 2828 |
Bullet | Hornady Soft Point 125 gr |
---|---|
Bullet weight | 8.1 g / 125 gr |
B.C | 0.246 |
C.O.L | 72.0 mm / 2.835 |
# | 3230 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 52.0 Min 49.0 |
959 908 |
3146 2979 |
Bullet | Hornady Soft Point 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.290 |
C.O.L | 75.5 mm / 2.972 |
# | 3232 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 47.8 Min 45.0 |
876 828 |
2874 2717 |
Norma 202 | Max 50.0 Min 47.0 |
894 841 |
2933 2759 |
Bullet | Norma ECOSTRIKE 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.353 |
C.O.L | 78.5 mm / 3.091 |
# | 20680121 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 46.3 Min 45.1 |
836 815 |
2743 2674 |
Norma 202 | Max 48.9 Min 47.7 |
848 828 |
2782 2717 |
Bullet | Hornady RN 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.217 |
C.O.L | 72.0 mm / 2.835 |
# | 3235 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 46.0 Min 44.0 |
815 781 |
2674 2562 |
Norma 202 | Max 48.3 Min 46.0 |
831 777 |
2727 2549 |
Bullet | Norma Alaska 196 gr |
---|---|
Bullet weight | 12.7 g / 196 gr |
B.C | 0.305 |
C.O.L | 75.0 mm / 2.953 |
# | 20680031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 49.4 Min 47.0 |
785 749 |
2576 2457 |
Bullet | Norma Oryx 196 gr |
---|---|
Bullet weight | 12.7 g / 196 gr |
B.C | 0.331 |
C.O.L | 74.5 mm / 2.933 |
# | 20680011 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 49.4 Min 47.0 |
781 747 |
2562 2451 |
Bullet | Norma Vulkan 196 gr |
---|---|
Bullet weight | 12.7 g / 196 gr |
B.C | 0.347 |
C.O.L | 75.0 mm / 2.953 |
# | 20680201 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 49.4 Min 47.0 |
790 755 |
2592 2477 |
Bullet | Nosler Partition 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.426 |
C.O.L | 77.0 mm / 3.031 |
# | 35277 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 49.1 Min 47.0 |
771 741 |
2530 2431 |
Bullet | Swift A-Frame 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.357 |
C.O.L | 77.0 mm / 3.031 |
# | Â |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 49.4 Min 47.0 |
769 738 |
2523 2421 |
Bullet | Hornady Soft Point 220 gr |
---|---|
Bullet weight | 14.3 g / 220 gr |
B.C | 0.464 |
C.O.L | 77.0 mm / 3.031 |
# | 3238 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 46.4 Min 44.0 |
743 687 |
2438 2254 |
Bullet | Swift A-Frame 220 gr |
---|---|
Bullet weight | 14.3 g / 220 gr |
B.C | 0.393 |
C.O.L | 77.0 mm / 3.031 |
# | Â |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 47.4 Min 45.0 |
738 700 |
2421 2297 |
- 8mm Mauser
- Vihtavuori Reloading Data