- Home
- › Indice Cartucce
- › Carabina
- › 223 REMINGTON
223 REMINGTON
223 REMINGTON
Bullet | Hornady SP 50 gr |
---|---|
Bullet weight | 3.2 g / 50 gr |
B.C | 0.214 |
C.O.L | 57.0 mm / 2.244 |
# | 2245 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 24.6 Min 23.0 |
1065 1002 |
3494 3288 |
Norma 201 | Max 25.3 Min 25.3 |
1024 1024 |
3360 3360 |
Bullet | Sierra MK 52 gr |
---|---|
Bullet weight | 3.4 g / 52 gr |
B.C | 0.225 |
C.O.L | 57.0 mm / 2.244 |
# | 1410 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 24.0 Min 23.0 |
1044 1006 |
3425 3301 |
Norma 201 | Max 25.1 Min 25.1 |
1015 1015 |
3330 3330 |
Bullet | Norma FMJ 55 gr |
---|---|
Bullet weight | 3.6 g / 55 gr |
B.C | 0.209 |
C.O.L | 55.5 mm / 2.185 |
# | 20657081 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 22.8 Min 21.8 |
975 927 |
3199 3041 |
Norma 201 | Max 25.5 Min 24.2 |
996 940 |
3268 3084 |
Bullet | Norma Tipstrike Varmint 55 gr |
---|---|
Bullet weight | 3.6 g / 55 gr |
B.C | 0.245 |
C.O.L | 56.5 mm / 2.224 |
# | 20657001 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 22.7 Min 21.6 |
958 917 |
3143 3009 |
Norma 201 | Max 25.0 Min 23.8 |
973 911 |
3192 2989 |
Bullet | Hornady Soft Point 55 gr |
---|---|
Bullet weight | 3.6 g / 55 gr |
B.C | 0.235 |
C.O.L | 56.0 mm / 2.205 |
# | 2265 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 23.5 Min 22.0 |
1002 933 |
3288 3061 |
Norma 201 | Max 24.7 Min 23.0 |
986 880 |
3235 2887 |
Bullet | Norma Oryx 55 gr |
---|---|
Bullet weight | 3.6 g / 55 gr |
B.C | 0.185 |
C.O.L | 53.5 mm / 2.106 |
# | 20657131 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 22.0 Min 20.5 |
940 910 |
3084 2986 |
Bullet | Nosler BST 55 gr |
---|---|
Bullet weight | 3.6 g / 55 gr |
B.C | 0.267 |
C.O.L | 57.0 mm / 2.244 |
# | 39526 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 23.5 Min 22.0 |
1008 940 |
3307 3084 |
Norma 201 | Max 24.7 Min 23.0 |
1003 902 |
3291 2959 |
Bullet | Hornady SP 60 gr |
---|---|
Bullet weight | 3.9 g / 60 gr |
B.C | 0.264 |
C.O.L | 57.0 mm / 2.244 |
# | 2270 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 22.7 Min 21.0 |
967 891 |
3173 2923 |
Norma 201 | Max 25.0 Min 23.0 |
968 877 |
3176 2877 |
Norma 202 | Max 24.6 Min 23.0 |
968 875 |
3176 2871 |
Bullet | NORMA GTX 69 gr |
---|---|
Bullet weight | 4.5 g / 69 gr |
B.C | 0.393 |
C.O.L | 55.4 mm / 2.181 |
# | 10657401 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 23.8 Min 22.5 |
915 866 |
3002 2841 |
Norma 202 | Max 24.7 Min 23.4 |
916 871 |
3005 2858 |
Bullet | Sierra MK 69 gr |
---|---|
Bullet weight | 4.5 g / 69 gr |
B.C | 0.301 |
C.O.L | 57.0 mm / 2.244 |
# | 1380 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 24.0 Min 23.0 |
912 893 |
2992 2930 |
Norma 202 | Max 24.7 Min 23.5 |
914 861 |
2999 2825 |
Norma 203-B | Max 25.7 Min 24.0 |
910 855 |
2986 2805 |
Bullet | Sierra MK 77 gr |
---|---|
Bullet weight | 5.0 g / 77 gr |
B.C | 0.372 |
C.O.L | 57.4 mm / 2.260 |
# | 9377 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 23.0 Min 21.8 |
850 802 |
2788 2631 |
Norma 203-B | Max 24.2 Min 23.0 |
884 841 |
2900 2759 |
- 223 Remington
- Vihtavuori Reloading Data
- 223 Remington
- Reloading Data