- Home
- › Indice Cartucce
- › Carabina
- › 6.5 x 55mm
6.5 x 55mm
6.5 x 55mm
Bullet | Sierra HP 85 gr |
---|---|
Bullet weight | 5.5 g / 85 gr |
B.C | 0.225 |
C.O.L | 70.0 mm / 2.756 |
# | 1700 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 47.0 Min 45.0 |
1039 974 |
3409 3196 |
Bullet | Norma Hollow Point 100 gr |
---|---|
Bullet weight | 6.5 g / 100 gr |
B.C | 0.321 |
C.O.L | 72.5 mm / 2.854 |
# | 20665201 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 43.5 Min 41.0 |
960 885 |
3150 2904 |
Norma 204 | Max 47.8 Min 42.0 |
949 800 |
3114 2625 |
Norma MRP | Max 51.5 Min 49.0 |
929 869 |
3048 2851 |
Norma URP | Max 49.5 Min 47.0 |
986 938 |
3235 3078 |
Bullet | Norma FMJ 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.428 |
C.O.L | 72.5 mm / 2.854 |
# | 20665141 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 42.0 Min 36.0 |
889 808 |
2917 2651 |
Norma 204 | Max 46.3 Min 44.0 |
890 833 |
2920 2733 |
Norma MRP | Max 50.5 Min 45.0 |
891 767 |
2923 2517 |
Norma URP | Max 46.4 Min 44.0 |
903 864 |
2963 2835 |
Bullet | Nosler BST 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.458 |
C.O.L | 77.0 mm / 3.031 |
# | 26120 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 41.0 Min 39.0 |
861 828 |
2825 2717 |
Norma 204 | Max 46.5 Min 44.0 |
877 823 |
2877 2700 |
Norma MRP | Max 50.5 Min 45.0 |
880 757 |
2887 2484 |
Norma URP | Max 46.5 Min 44.0 |
897 853 |
2943 2799 |
Bullet | Swift A-Frame 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.344 |
C.O.L | 74.0 mm / 2.913 |
# | Â |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 46.4 Min 44.0 |
901 852 |
2956 2795 |
Norma 203-B | Max 40.6 Min 38.0 |
869 830 |
2851 2723 |
Norma 204 | Max 46.3 Min 44.0 |
886 845 |
2907 2772 |
Norma MRP | Max 50.5 Min 48.0 |
892 852 |
2927 2795 |
Bullet | Hornady Soft Point 129 gr |
---|---|
Bullet weight | 8.4 g / 129 gr |
B.C | 0.445 |
C.O.L | 74.5 mm / 2.933 |
# | 2620 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 46.0 Min 43.0 |
872 827 |
2861 2713 |
Norma 203-B | Max 41.2 Min 39.0 |
831 786 |
2726 2579 |
Norma 204 | Max 45.1 Min 43.0 |
848 805 |
2782 2641 |
Norma MRP | Max 50.0 Min 47.0 |
862 810 |
2828 2657 |
Bullet | Norma Match Hollow Point 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.548 |
C.O.L | 77.5 mm / 3.051 |
# | 10665091 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 41.4 Min 39.0 |
840 790 |
2756 2592 |
Norma 204 | Max 45.3 Min 43.0 |
846 811 |
2776 2661 |
Norma MRP | Max 47.7 Min 45.0 |
855 807 |
2805 2648 |
Norma URP | Max 45.5 Min 43.0 |
878 831 |
2881 2727 |
Bullet | Hornady Soft Point 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.465 |
C.O.L | 76.0 mm / 2.992 |
# | 2630 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 44.0 Min 41.0 |
821 778 |
2694 2553 |
Norma 204 | Max 43.1 Min 41.0 |
803 761 |
2635 2497 |
Norma MRP | Max 48.1 Min 45.0 |
825 772 |
2707 2533 |
Bullet | Nosler Partition 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.490 |
C.O.L | 76.5 mm / 3.012 |
# | 16321 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 43.1 Min 41.0 |
813 765 |
2667 2510 |
Norma MRP | Max 47.4 Min 45.0 |
820 778 |
2690 2553 |
Norma URP | Max 43.5 Min 41.0 |
824 789 |
2704 2589 |
Bullet | Swift A-Frame 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.401 |
C.O.L | 76.0 mm / 2.992 |
# | Â |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 43.5 Min 41.0 |
818 783 |
2684 2569 |
Norma MRP | Max 48.0 Min 45.0 |
821 774 |
2694 2539 |
Bullet | NORMA GTX 143 gr |
---|---|
Bullet weight | 9.27 g / 143 gr |
B.C | 0.635 |
C.O.L | 77.5 mm / 3.051 |
# | 10665681 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 203-B | Max 39.0 Min 37.5 |
800 769 |
2625 2523 |
Norma 204 | Max 43.8 Min 41.4 |
811 777 |
2661 2549 |
Norma URP | Max 42.6 Min 40.4 |
817 778 |
2680 2552 |
Norma MRP | Max 46.9 Min 44.6 |
828 788 |
2717 2585 |
Bullet | Norma Bondstrike 143 gr |
---|---|
Bullet weight | 9.27 g / 143 gr |
B.C | 0.629 |
C.O.L | 78.0 mm / 3.071 |
# | 20665651 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 47.8 Min 45.5 |
831 789 |
2726 2589 |
Norma URP | Max 44.0 Min 41.7 |
817 775 |
2680 2543 |
Norma 204 | Max 44.6 Min 42.4 |
813 774 |
2667 2539 |
Bullet | Norma Alaska 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.276 |
C.O.L | 78.0 mm / 3.071 |
# | 20665321 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 41.5 Min 39.0 |
756 706 |
2480 2316 |
Norma MRP | Max 46.0 Min 44.0 |
781 751 |
2562 2464 |
Bullet | Norma Oryx 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.348 |
C.O.L | 74.0 mm / 2.913 |
# | 20665241 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 41.5 Min 39.0 |
754 703 |
2474 2307 |
Norma MRP | Max 45.4 Min 43.0 |
764 717 |
2507 2352 |
Bullet | Norma Vulkan 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.354 |
C.O.L | 74.0 mm / 2.913 |
# | 20665351 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 41.7 Min 40.0 |
750 718 |
2461 2356 |
Norma MRP | Max 45.0 Min 43.0 |
761 740 |
2497 2428 |
Bullet | Hornady Round Nose 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.283 |
C.O.L | 76.0 mm / 2.992 |
# | 2640 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 41.5 Min 39.0 |
743 685 |
2438 2247 |
Norma MRP | Max 46.0 Min 44.0 |
772 741 |
2533 2431 |
- 6.5 x 55mm
- Vihtavuori Reloading Data
- 6.5 x 55mm
- Reloading Data