- Home
- › Indice Cartucce
- › Carabina
- › 6.5 x 54mm
6.5 x 54mm
6.5 x 54mm
Bullet | Norma HP 100 gr |
---|---|
Bullet weight | 6.5 g / 100 gr |
B.C | 0.321 |
C.O.L | 73.5 mm / 2.894 |
# | 20665201 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 44.7 Min 43.0 |
915 868 |
3002 2848 |
Bullet | Norma FMJ 120 gr |
---|---|
Bullet weight | 7.8 g / 120 gr |
B.C | 0.428 |
C.O.L | 74.0 mm / 2.913 |
# | 20665141 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 43.0 Min 41.0 |
855 802 |
2805 2631 |
Bullet | Hornady SP 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.465 |
C.O.L | 73.5 mm / 2.894 |
# | 2630 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 41.2 Min 39.0 |
788 752 |
2585 2467 |
Norma MRP | Max 44.3 Min 42.0 |
800 758 |
2625 2487 |
Bullet | Nosler Partition 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.490 |
C.O.L | 75.5 mm / 2.972 |
# | 16321 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 41.1 Min 39.0 |
801 764 |
2628 2507 |
Norma MRP | Max 44.0 Min 42.0 |
816 764 |
2677 2507 |
Bullet | Norma Vulkan 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.354 |
C.O.L | 73.5 mm / 2.894 |
# | 20665351 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 39.4 Min 37.6 |
740 708 |
2428 2323 |
Norma MRP | Max 43.0 Min 41.0 |
765 731 |
2510 2398 |
Bullet | Norma Oryx 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.348 |
C.O.L | 73.5 mm / 2.894 |
# | 20665241 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 39.0 Min 37.0 |
734 701 |
2408 2300 |
Norma MRP | Max 42.7 Min 41.0 |
760 726 |
2493 2382 |
Bullet | Hornady RN 160 gr |
---|---|
Bullet weight | 10.4 g / 160 gr |
B.C | 0.283 |
C.O.L | 74.5 mm / 2.933 |
# | 2640 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 39.6 Min 37.0 |
733 694 |
2405 2277 |
Norma MRP | Max 42.3 Min 40.0 |
742 708 |
2434 2323 |