- Home
- › Indice Cartucce
- › Carabina
- › 270 WINCHESTER
270 WINCHESTER
270 WINCHESTER
Bullet | Norma SP 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.359 |
C.O.L | 80.0 mm / 3.150 |
# | 20669021 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 56.2 Min 54.0 |
950 922 |
3117 3025 |
Norma MRP | Max 58.2 Min 55.0 |
943 858 |
3094 2815 |
Norma URP | Max 56.8 Min 53.7 |
960 900 |
3150 2953 |
Bullet | Nosler Partition 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.416 |
C.O.L | 81.5 mm / 3.209 |
# | 16322 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 56.4 Min 54.0 |
956 925 |
3137 3035 |
Norma MRP | Max 58.2 Min 55.0 |
936 867 |
3071 2844 |
Bullet | Norma FMJ 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.365 |
C.O.L | 80.5 mm / 3.169 |
# | 66931 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 54.9 Min 52.0 |
941 884 |
3087 2900 |
Bullet | Norma Tipstrike 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.480 |
C.O.L | 80.5 mm / 3.169 |
# | 20669241 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma MRP | Max 57.9 Min 54.9 |
920 871 |
3018 2858 |
Norma 204 | Max 53.7 Min 51.2 |
903 854 |
2963 2802 |
Bullet | Swift A-Frame 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.414 |
C.O.L | 81.5 mm / 3.209 |
# | Â |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 52.9 Min 50.0 |
914 851 |
2999 2792 |
Norma MRP | Max 57.2 Min 54.0 |
914 872 |
2999 2861 |
Bullet | Hornady BTSP 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.486 |
C.O.L | 81.8 mm / 3.220 |
# | 2735 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 52.9 Min 50.0 |
913 855 |
2995 2805 |
Norma MRP | Max 57.2 Min 54.0 |
918 878 |
3012 2881 |
Bullet | Nosler BST 140 gr |
---|---|
Bullet weight | 9.1 g / 140 gr |
B.C | 0.456 |
C.O.L | 83.5 mm / 3.287 |
# | 27140 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 52.9 Min 50.0 |
906 849 |
2972 2786 |
Norma MRP | Max 57.2 Min 54.0 |
910 873 |
2986 2864 |
Bullet | Sierra GK 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.483 |
C.O.L | 82.0 mm / 3.228 |
# | 1840 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 53.0 Min 50.0 |
880 833 |
2887 2733 |
Norma MRP | Max 57.6 Min 54.0 |
914 860 |
2999 2822 |
Bullet | Norma Soft Point 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.373 |
C.O.L | 82.0 mm / 3.228 |
# | 20669031 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 53.0 Min 50.0 |
876 832 |
2874 2730 |
Norma MRP | Max 56.7 Min 54.0 |
901 852 |
2956 2795 |
Bullet | Norma Oryx 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.373 |
C.O.L | 80.1 mm / 3.154 |
# | 66950 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 53.6 Min 50.8 |
855 808 |
2805 2651 |
Norma URP | Max 52.5 Min 49.4 |
866 815 |
2841 2674 |
Bullet | Nosler Partition 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.465 |
C.O.L | 83.0 mm / 3.268 |
# | 16323 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 204 | Max 53.0 Min 50.0 |
876 831 |
2874 2726 |
Norma MRP | Max 56.7 Min 54.0 |
915 864 |
3002 2835 |
Bullet | Norma Vulkan 156 gr |
---|---|
Bullet weight | 10.1 g / 156 gr |
B.C | 0.340 |
C.O.L | 81.0 mm / 3.189 |
# | 66935 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma URP | Max 51.8 Min 49.2 |
852 812 |
2795 2664 |
- 270 Winchester
- Vihtavuori Reloading Data
- 270 Winchester
- Reloading Data