- Home
- › Indice Cartucce
- › Carabina
- › 308 WINCHESTER
308 WINCHESTER
308 WINCHESTER
Bullet | Hornady RN 110 gr |
---|---|
Bullet weight | 7.1 g / 110 gr |
B.C | 0.150 |
C.O.L | 62.0 mm / 2.441 |
# | 3015 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 45.1 Min 42.0 |
996 942 |
3268 3091 |
Bullet | Hornady Soft Point 110 gr |
---|---|
Bullet weight | 7.1 g / 110 gr |
B.C | 0.256 |
C.O.L | 67.0 mm / 2.638 |
# | 3010 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 45.1 Min 42.0 |
1008 952 |
3307 3124 |
Bullet | Hornady Soft Point 130 gr |
---|---|
Bullet weight | 8.4 g / 130 gr |
B.C | 0.295 |
C.O.L | 68.0 mm / 2.677 |
# | 3020 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 42.7 Min 40.0 |
932 882 |
3058 2894 |
Norma 201 | Max 46.5 Min 44.0 |
933 872 |
3061 2861 |
Bullet | Norma ECOSTRIKE 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.376 |
C.O.L | 68.5 mm / 2.697 |
# | 20676941 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 37.6 Min 36.7 |
835 814 |
2740 2671 |
Norma 201 | Max 42.6 Min 41.5 |
863 843 |
2831 2766 |
Norma 202 | Max 44.3 Min 43.0 |
868 845 |
2848 2772 |
Bullet | Norma FMJ 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.423 |
C.O.L | 66.5 mm / 2.618 |
# | 20676511 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 38.6 Min 37.0 |
841 810 |
2759 2658 |
Norma 201 | Max 41.3 Min 39.0 |
858 804 |
2815 2638 |
Norma 202 | Max 43.6 Min 41.0 |
869 804 |
2851 2638 |
Bullet | Nosler BST 150 gr |
---|---|
Bullet weight | 9.7 g / 150 gr |
B.C | 0.435 |
C.O.L | 71.0 mm / 2.795 |
# | 30150 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 38.6 Min 37.0 |
836 808 |
2743 2651 |
Norma 201 | Max 41.0 Min 39.0 |
845 811 |
2772 2661 |
Norma 202 | Max 43.3 Min 41.0 |
858 806 |
2815 2644 |
Bullet | Sierra MK 155 gr |
---|---|
Bullet weight | 10 g / 155 gr |
B.C | 0.450 |
C.O.L | 71.0 mm / 2.795 |
# | 2155 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 39.4 Min 37.0 |
841 794 |
2759 2605 |
Norma 201 | Max 41.0 Min 39.0 |
840 795 |
2756 2608 |
Norma 202 | Max 43.5 Min 42.0 |
855 830 |
2805 2723 |
Bullet | Norma ECOSTRIKE 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.431 |
C.O.L | 68.5 mm / 2.697 |
# | 20677071 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 200 | Max 36.4 Min 35.5 |
783 760 |
2569 2493 |
Norma 201 | Max 41.0 Min 40.0 |
809 789 |
2654 2589 |
Bullet | Norma Oryx 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.333 |
C.O.L | 68.5 mm / 2.697 |
# | 20676160 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 44.4 Min 42.2 |
830 796 |
2723 2611 |
Norma 203-B | Max 44.7 Min 42.5 |
835 791 |
2740 2595 |
Bullet | Hornady Soft Point 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.387 |
C.O.L | 70.5 mm / 2.776 |
# | 3040 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 39.9 Min 38.0 |
802 774 |
2631 2539 |
Norma 202 | Max 43.4 Min 41.0 |
824 788 |
2703 2585 |
Norma 203-B | Max 45.0 Min 43.0 |
826 790 |
2710 2592 |
Bullet | Swift A-Frame 165 gr |
---|---|
Bullet weight | 10.7 g / 165 gr |
B.C | 0.367 |
C.O.L | 68.5 mm / 2.697 |
# | Â |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 39.5 Min 38.0 |
800 772 |
2625 2533 |
Norma 202 | Max 42.1 Min 40.0 |
815 765 |
2674 2510 |
Bullet | Sierra MK 168 gr |
---|---|
Bullet weight | 10.9 g / 168 gr |
B.C | 0.462 |
C.O.L | 71.0 mm / 2.795 |
# | 2200 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 42.1 Min 40.0 |
807 766 |
2648 2513 |
Norma 202 | Max 42.4 Min 40.0 |
815 769 |
2674 2523 |
Norma 203-B | Max 44.8 Min 42.0 |
833 792 |
2733 2598 |
Bullet | Norma TIPSTRIKE 170 gr |
---|---|
Bullet weight | 11 g / 170 gr |
B.C | 0.454 |
C.O.L | 69.5 mm / 2.736 |
# | 20676895 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 201 | Max 42.3 Min 40.1 |
799 762 |
2622 2500 |
Norma 202 | Max 44.0 Min 41.2 |
804 758 |
2638 2487 |
Norma 203-B | Max 45.5 Min 42.4 |
825 768 |
2707 2520 |
Bullet | Sierra MK 175 gr |
---|---|
Bullet weight | 11.3 g / 175 gr |
B.C | 0.496 |
C.O.L | 71.0 mm / 2.795 |
# | 2275 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 42.5 Min 40.0 |
800 753 |
2625 2471 |
Norma 203-B | Max 43.3 Min 41.0 |
807 744 |
2648 2441 |
Bullet | Norma Bondstrike 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.615 |
C.O.L | 70.6 mm / 2.780 |
# | 20676871 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 43.2 Min 40.1 |
805 753 |
2641 2470 |
Norma 203-B | Max 44.8 Min 41.7 |
813 771 |
2667 2530 |
Bullet | Norma Alaska 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.257 |
C.O.L | 67.5 mm / 2.657 |
# | 20676481 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 42.0 Min 39.0 |
779 731 |
2556 2398 |
Norma 203-B | Max 44.1 Min 42.0 |
800 756 |
2625 2480 |
Bullet | Norma Oryx 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.354 |
C.O.L | 68.7 mm / 2.705 |
# | 20676381 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.6 Min 39.0 |
777 727 |
2549 2385 |
Norma 203-B | Max 44.1 Min 42.0 |
790 747 |
2592 2451 |
Bullet | Norma Vulkan 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.305 |
C.O.L | 68.7 mm / 2.705 |
# | 20676531 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.7 Min 39.0 |
770 718 |
2526 2356 |
Norma 203-B | Max 44.0 Min 42.0 |
797 753 |
2615 2471 |
Bullet | Nosler Ballistic Tip 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.507 |
C.O.L | 71.0 mm / 2.795 |
# | 30180 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.0 Min 39.0 |
768 728 |
2520 2389 |
Norma 203-B | Max 43.2 Min 41.0 |
782 746 |
2566 2448 |
Bullet | Nosler Accubond 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.507 |
C.O.L | 71.0 mm / 2.795 |
# | 54825 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.7 Min 39.7 |
778 745 |
2553 2444 |
Norma 203-B | Max 43.5 Min 41.4 |
793 755 |
2602 2477 |
Bullet | Swift A-Frame 180 gr |
---|---|
Bullet weight | 11.7 g / 180 gr |
B.C | 0.400 |
C.O.L | 69.5 mm / 2.736 |
# | Â |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.2 Min 39.0 |
780 747 |
2559 2451 |
Norma 203-B | Max 43.3 Min 41.0 |
781 744 |
2562 2441 |
Bullet | Sierra MK 190 gr |
---|---|
Bullet weight | 12.3 g / 190 gr |
B.C | 0.533 |
C.O.L | 71.0 mm / 2.795 |
# | 2210 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.7 Min 39.0 |
772 713 |
2533 2389 |
Norma 203-B | Max 42.6 Min 40.0 |
782 745 |
2566 2444 |
Bullet | Norma Oryx 200 gr |
---|---|
Bullet weight | 13 g / 200 gr |
B.C | 0.338 |
C.O.L | 68.8 mm / 2.709 |
# | 20676391 |
Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
---|---|---|---|
Norma 202 | Max 41.7 Min 39.0 |
740 694 |
2428 2277 |
Norma 203-B | Max 42.4 Min 40.0 |
742 700 |
2435 2297 |
- 308 Winchester
- Vihtavuori Reloading Data
- 308 Winchester
- Reloading Data